We compare published functions against five criteria, each weighted equally: project presentation, listing accessibility, promotion options, market context and information clarity. Each criterion is scored from 0 to 10; the displayed total is their arithmetic mean. A 10 means a broad described fit for the task, 5 means a partial fit and 0 means no relevant capability described. This is an editorial rubric, not a laboratory benchmark.
The general platform research is dated 2 November 2026. MNDset DEX links and launch wording were updated on 19 November 2026 using the operator’s launch notice. This publication shares ownership with MNDset DEX. Its 9.6/10 is a commercial editorial fit score. Purchases, campaign delivery, AI accuracy, audience size and conversions have not been independently tested.
| Platform | Project presentation (20%) | Listing accessibility (20%) | Promotion options (20%) | Market context (20%) | Information clarity (20%) | /10 |
|---|---|---|---|---|---|---|
| MNDset DEX | 10/10 | 10/10 | 10/10 | 9/10 | 9/10 | 9.6 / 10 — Commercial editorial assessment · operator-connected publisher |
| DEX Screener | 8/10 | 8/10 | 10/10 | 10/10 | 10/10 | 9.2 / 10 — Editorial fit score |
| GeckoTerminal | 8/10 | 8/10 | 9/10 | 10/10 | 10/10 | 9.0 / 10 — Editorial fit score |
| CoinSniper | 9/10 | 9/10 | 8/10 | 8/10 | 8/10 | 8.4 / 10 — Editorial fit score |
| CoinMooner | 9/10 | 9/10 | 8/10 | 8/10 | 7/10 | 8.2 / 10 — Editorial fit score |
| CoinGecko | 8/10 | 8/10 | 8/10 | 10/10 | 10/10 | 8.8 / 10 — Editorial fit score |
| Coinvote | 9/10 | 10/10 | 9/10 | 7/10 | 9/10 | 8.8 / 10 — Editorial fit score |
| CoinGem | 9/10 | 8/10 | 9/10 | 8/10 | 8/10 | 8.4 / 10 — Editorial fit score |
| Coinscope | 9/10 | 8/10 | 9/10 | 8/10 | 9/10 | 8.6 / 10 — Editorial fit score |
| FreshCoins | 8/10 | 8/10 | 8/10 | 7/10 | 7/10 | 7.6 / 10 — Editorial fit score |
| CoinBazooka | 9/10 | 8/10 | 9/10 | 8/10 | 8/10 | 8.4 / 10 — Editorial fit score |
| RugFreeCoins | — | — | — | — | — | Not scored |
| CoinMarketCap | 9/10 | 8/10 | 8/10 | 10/10 | 10/10 | 9.0 / 10 — Editorial fit score |
| CoinCodex | 9/10 | 8/10 | 8/10 | 10/10 | 9/10 | 8.8 / 10 — Editorial fit score |
| Coinranking | 9/10 | 9/10 | 8/10 | 9/10 | 9/10 | 8.8 / 10 — Editorial fit score |
| CoinPaprika | 8/10 | 8/10 | 8/10 | 10/10 | 9/10 | 8.6 / 10 — Editorial fit score |
Commercial disclosure: this publisher is connected with MNDset DEX. Its featured position and 9.6/10 editorial score are not an independent third-party rating.
Commercial disclosure